
Overview
Serving markets around the world for over 30 years, GE Capital Real Estate is a leading commercial real estate company. We are a unit of General Electric (NYSE: GE). Few institutions have the strength, industry knowledge and global reach of GE.
GE Capital Real Estate's assets are approximately $68 billion, as of July 3, 2011. We have debt and equity activities in North America, Europe and Asia-Pacific and we have a large and growing global investment management unit.
Relationship Business
We are committed to maintaining strong relationships with our partners, investors and tenants. We continually strive to better serve their needs. We seek feedback through direct conversations and relationship surveys to help us improve the way we operate.
| 1950s | Completes first real estate transaction |
| 1972 | Formally establishes GE Capital Real Estate in US |
| 1986 | Enters UK market |
| 1990s | Enters Canada, Nordic region, France, Japan and Mexico Continues global expansion into Western and Central Europe, Asia, Australia and New Zealand |
| 2000 | With US $21 billion in total assets, establishes position as one of the largest global participants in the industry |
| 2004 | Acquires Haslemere, a European property investment company Acquires Sophia, the 4th largest public real estate company in France Acquires Benchmark Group, PLC, a London property investment firm |
| 2005 | Enters India through joint venture with Ascendas |
| 2006 | Fund investment in China Acquires Arden Realty, a leading US REIT, for $4.8 billion First investment in Singapore for $75 million |
| 2008 | Completes acquisition of Merrill Lynch Capital Real Estate Begins to refocus company to meet changing market and customer needs Launches Investment Management business |
Global Leader
1 Excludes multifamily, hotel and parking

